141 lines
4.6 KiB
Markdown
141 lines
4.6 KiB
Markdown
**Language:** [English](../en/roadmap.md) | [Русский](../ru/roadmap.md)
|
||
|
||
---
|
||
|
||
# 5-Year Roadmap
|
||
|
||
**Navigation:** [← Table of contents](../README.md) · [Business model](business-model.md) · [Financial calculations](financial-calculations.md) · [For investors](for-investors.md)
|
||
|
||
> All timelines and goals are a vision of the future, not a guarantee. More: [DISCLAIMERS.md](DISCLAIMERS.md)
|
||
|
||
---
|
||
|
||
## Overview
|
||
|
||
One accelerator cycle is 5 years. Cycle goal: onboard participants, configure platform, invest in 600 companies, build and sell portfolio to launch the next accelerator.
|
||
|
||
---
|
||
|
||
## Year 1 — Launch: Branches, Cohorts, Setup
|
||
|
||
| Area | Tasks |
|
||
|------|-------|
|
||
| **Branches** | Open presence in IT hubs, register entities in special economic zones (target: 150+ countries) |
|
||
| **Identifiers** | Integrate local identifiers (tax, accounting, banking) into platform, deploy smart contracts |
|
||
| **Cohorts** | Onboard 4 cohorts × 70 groups = 280 groups, 21,000 entrepreneurs |
|
||
| **Platform** | Configure DLE for first cohorts, sell licenses (Standard / Premium) |
|
||
| **Investors** | Attract LP investors, sell governance tokens (up to 30%) |
|
||
|
||
**KPIs:**
|
||
|
||
| Metric | Target |
|
||
|--------|--------|
|
||
| Countries with presence | 150+ |
|
||
| Entrepreneurs in cohorts | 21,000 |
|
||
| Licenses sold | 21,000 (Standard + Premium) |
|
||
| Treasury inflows | 84,000,000 USDT (licenses) + up to 900,000,000 USDT (LP) |
|
||
|
||
---
|
||
|
||
## Year 2 — Testing, Refinement, Pre-seed
|
||
|
||
| Area | Tasks |
|
||
|------|-------|
|
||
| **Platform** | Testing by accelerator participants, refinement from cohort feedback |
|
||
| **Education** | Online sessions, setup workshops, cross-cohort exchange |
|
||
| **Investments** | Pre-seed investments in best companies from first cohorts (50,000–200,000 USDT) |
|
||
|
||
**KPIs:**
|
||
|
||
| Metric | Target |
|
||
|--------|--------|
|
||
| Platform tested by cohorts | Yes |
|
||
| Pre-seed investments | 100–150 companies |
|
||
| Pre-seed capital | 5,000,000–30,000,000 USDT |
|
||
|
||
---
|
||
|
||
## Year 3 — Growth, Seed, Metrics
|
||
|
||
| Area | Tasks |
|
||
|------|-------|
|
||
| **Investments** | Seed investments in best portfolio companies (200,000–1,000,000 USDT) |
|
||
| **Metrics** | Conversion, revenue, retention analysis for cohort participants |
|
||
| **Portfolio** | Monitor Pre-seed companies, prepare best for Seed |
|
||
|
||
**KPIs:**
|
||
|
||
| Metric | Target |
|
||
|--------|--------|
|
||
| Seed investments | 150–200 companies |
|
||
| Seed capital | 30,000,000–200,000,000 USDT |
|
||
| Portfolio companies (cumulative) | 250–350 |
|
||
| Jurisdictions with integrated identifiers | 100+ |
|
||
|
||
---
|
||
|
||
## Year 4 — Maturity, Series A, First Exits
|
||
|
||
| Area | Tasks |
|
||
|------|-------|
|
||
| **Investments** | Series A and ICO prep for mature portfolio companies (1,000,000–5,000,000 USDT) |
|
||
| **Exits** | First exits from early Pre-seed / Seed investments |
|
||
| **Portfolio** | Optimization: strengthen best, cut losses |
|
||
| **Governance** | On-chain voting on portfolio priorities |
|
||
|
||
**KPIs:**
|
||
|
||
| Metric | Target |
|
||
|--------|--------|
|
||
| Series A / ICO investments | 100–150 companies |
|
||
| First exits | 10–30 companies |
|
||
| Portfolio companies (cumulative) | 450–550 |
|
||
| Return from first exits | 5–10x investment |
|
||
|
||
---
|
||
|
||
## Year 5 — Exits, Portfolio Sale, New Cycle
|
||
|
||
| Area | Tasks |
|
||
|------|-------|
|
||
| **Exits** | Mass exits from portfolio companies |
|
||
| **Portfolio** | Sale of portfolio of portfolio company governance tokens |
|
||
| **New fund** | Prepare and launch next accelerator with proceeds from portfolio sale |
|
||
| **Summary** | Report to token holders, on-chain vote on new cycle strategy |
|
||
|
||
**KPIs:**
|
||
|
||
| Metric | Target |
|
||
|--------|--------|
|
||
| Portfolio companies (total) | 600 |
|
||
| Exits (total) | 60–120 companies (exit rate 10–20%) |
|
||
| Average return from exits | 10–15x |
|
||
| Portfolio sold | Yes |
|
||
| New accelerator launched | Yes |
|
||
|
||
---
|
||
|
||
## Summary Table
|
||
|
||
| Year | Focus | Investments | Key outcome |
|
||
|------|-------|-------------|-------------|
|
||
| 1 | Launch | — | 21,000 entrepreneurs, 150+ countries, treasury formed |
|
||
| 2 | Testing | Pre-seed (50K–200K) | Platform tested, 100–150 investments |
|
||
| 3 | Growth | Seed (200K–1M) | 250–350 portfolio companies, metrics |
|
||
| 4 | Maturity | Series A / ICO (1M–5M) | First exits, 450–550 companies |
|
||
| 5 | Exits | — | 600 companies, portfolio sold, new cycle |
|
||
|
||
---
|
||
|
||
## Additional Materials
|
||
|
||
- [Business model](business-model.md) — revenue sources, cost structure
|
||
- [Financial calculations](financial-calculations.md) — return scenarios
|
||
- [For investors](for-investors.md) — investment offering
|
||
- [Accelerator program](accelerator-program.md) — participation mechanics
|
||
- [Market analysis](market-analysis.md) — TAM/SAM/SOM, competitors
|
||
|
||
---
|
||
|
||
**Last updated:** 2026-02-19
|