71 KiB
71 KiB
IT Hubs and Regulators Database
Purpose: Target venues for deploying regulatory sandboxes. See Sandbox Description.
Legal address: In the Notes column, hubs that provide residents with a legal (registered) address (virtual office, company registration address) are marked.
Last updated: 2026-02
Data updated from open sources on the internet (2024–2026).
Registry
| # | Country | City | Name | Type | Contacts | Website | Notes |
|---|---|---|---|---|---|---|---|
| 1 | Australia | Brisbane | The Precinct / Innovation Central Brisbane | Tech park | precinctqld.com.au, innovationcentral@qut.edu.au. Fortitude Valley, 2 George St (ICB) | precinctqld.com.au, icentralau.com.au | Queensland. Coworking, accelerator, XR/AI hubs. ICB — QUT, digital transformation. |
| 2 | Australia | Melbourne | Melbourne Innovation Centre | Coworking | melbourneinnovation.com.au, Melbourne | melbourneinnovation.com.au | 15,000+ companies. Mentorship, Digital Solutions, Suburban Spark. |
| 3 | Australia | Sydney | Stone & Chalk | Fintech hub | stoneandchalk.com.au/contact, Sydney | stoneandchalk.com.au | |
| 4 | Austria | Vienna | weXelerate | Coworking | wexelerate.com/contact, Vienna | wexelerate.com | |
| 5 | Austria | Vienna | INiTS / Silicon Austria Labs Vienna | Business incubator | office@inits.at, +43 1 715 72 67. Maria-Jacobi-Gasse 1, Marx 3.4, 1030 Vienna | inits.at | Since 2002. Up to €100K, SCALEup, Health Hub Vienna. SAL — contact@silicon-austria.com. |
| 6 | Austria | Linz | tech2b / Silicon Austria Labs Linz | Accelerator | office@tech2b.at, +43 732 9015 5601. Harbor road 47-51, 4020 Linz | tech2b.at | ACTIVATE 6 mo. MedTech, GreenTech, Hardware. European Capital of Innovation 2024 — 2nd place. |
| 7 | Azerbaijan | Baku | IDDA (Innovation and Digital Development Agency) | Agency | idda.az/en/contact, (+99412) 310 14 00. Atatürk Ave 89, Baku 1078 | idda.az | Legal address (virtual and on-site residency). 750+ startups. |
| 8 | Albania | Durrës | Durana Tech Park | Tech park | info@duranatechpark.com | duranatechpark.com | Albania's first tech park (Law 58/2022). Residency, tax and customs benefits. Virtual and hybrid formats. |
| 9 | Algeria | Sidi Abdallah | Sidi-Abdallah Cyberpark (ANPT) | Tech park | mpt.gov.dz/technology-parks, anpt.dz, ANPT, Algiers | anpt.dz | 92 ha, multi-tenant venues, incubator, centers of excellence. Parks in Oran and Ouargla in development. |
| 10 | Angola | Luanda | Luanda Science and Technology Park / UNITEL Labs | Tech park | UNITEL Labs: unitel.co.ao. Park: MESCTI, AfDB, 63 000 m² (completion 2025) | iasp.ws | UNITEL Labs opened 2025. Science and technology park — biotech, electronics, energy, incubator. |
| 11 | Andorra | Andorra la Vella | Creand Accelera / Innovation Hub Andorra | Accelerator | creandaccelera.ad/en/contact | creandaccelera.ad, innovationhubandorra.com | Enlaira, Andorra Open Valley (Plug and Play). Scale Lab — investments €100K–500K. |
| 12 | Antigua and Barbuda | St John's | Canada Place | Tech park | canadaplace.ag, St John's | canadaplace.ag | $40 M, 5 floors, coworking, offices for IT companies. Solar power. |
| 13 | Argentina | Buenos Aires | Polo Tecnológico | Tech park | buenosaires.gob.ar/innovacion, GCBA, Buenos Aires | buenosaires.gob.ar | |
| 14 | Argentina | Buenos Aires | incuBAte / Startup Buenos Aires | Cluster | startupbuenosaires.com. GCBA | — | MercadoLibre, Auth0. Buenos Aires ecosystem. |
| 15 | Argentina | Córdoba | Córdoba Acelera / NODO AI | Tech park | cordobaacelera.com.ar, nodoaicba.org. Córdoba | cordobaacelera.com.ar | 3100+ tech companies. 100% tax benefits. NODO — AI at university and cluster. |
| 16 | Armenia | Yerevan | Engineering City | Tech park | info@engineeringcity.am | engineeringcity.am | Engineering and IT. |
| 17 | Armenia | Yerevan | Microsoft Innovation Center | Innovation center | micarmeniacomp@microsoft.com | micarmenia.am | Prestigious venue. |
| 18 | Armenia | Yerevan | Impact Hub Yerevan | Coworking | yerevan@impacthub.net | yerevan.impacthub.net | International network. |
| 19 | Armenia | Yerevan | FAST (Foundation for Armenian Science and Technology) | Foundation | info@fast.foundation. Hakobyan St 3, Yerevan | fast.foundation | 270+ startups, 35 funded, Generation AI, R&D. |
| 20 | Afghanistan | Kabul | Kabul Innovation Center / DARYA | Coworking | kic.af, darya.af, Moore Afghanistan | kic.af | DARYA — incubation and acceleration. KIC — development, consulting. Startup Valley — coworking. |
| 21 | Bahamas | Nassau | Nassau Digital Hub | Regulator | scb.gov.bs, Central Bank of The Bahamas, Nassau | scb.gov.bs | |
| 22 | Bangladesh | Dhaka | Bangabandhu Hi-Tech City | SEZ | bhi.gov.bd, Bangladesh Hi-Tech Park Authority, Dhaka | — | Designed for 100,000 workers, infrastructure in development. |
| 23 | Barbados | Bridgetown | FutureBARBADOS / GovTech Barbados | Hub | futurebarbados.bb, investbarbados.org | futurebarbados.bb | Catapult incubator, accelerator. GovTech — gov. digital hub (2023). |
| 24 | Bahrain | Manama | Bahrain FinTech Bay | Fintech hub | bahrainfintechbay.com/contact, Bahrain FinTech Bay, Manama | bahrainfintechbay.com | |
| 25 | Belarus | Gomel | Corall Technopark | Tech park | info@corall.by | corall.by | Regional. |
| 26 | Belarus | Minsk | HTP (High Technology Park) | Tech park | official@park.by, registration@park.by, global@park.by (partnerships), +375-17-373-69-11. Kuprevicha 1/1, 9th fl. | park.by | Legal address with residency. 1000+ residents, 3% GDP. |
| 27 | Belarus | Minsk | Imagine Hub | Business incubator | hello@imaginehub.by. Sergey Satsevich | imaginehub.by | Private, active. |
| 28 | Belize | Belmopan | BELTRAIDE / SBDC Belize | Agency | +501 880-3737. 3401 Mountain View Blvd, Suite 201, Belmopan | beltraide.bz | SME support, export, business registration. SBDC — training and mentorship. |
| 29 | Belgium | Antwerp | imec.istart / Plug and Play Antwerp | Accelerator | imec-int.com, The Beacon. plugandplaytechcenter.com/antwerp | imec-int.com | imec.istart — top university accelerator. 850+ startups. PnP — maritime, energy, port. |
| 30 | Belgium | Brussels | B-Hive | Fintech hub | fintechbelgium.be/contact, Brussels | fintechbelgium.be | |
| 31 | Belgium | Brussels | hub.brussels / MIC Brussels | Agency | hello@hub.brussels, 02 422 00 20. Chaussée de Charleroi 110, 1060 Bruxelles | hub.brussels | Entrepreneurship agency. MIC — Microsoft Innovation Center. |
| 32 | Bermuda | Hamilton | Bermuda Fintech | Fintech hub | bermudavitallink.com, contact via BDA | bermudavitallink.com | |
| 33 | Bulgaria | Sofia | Sofia Tech Park | Tech park | info@sofiatech.bg, startups@sofiatech.bg, +359 889 900 603. 111 Tsarigradsko Shosse Blvd, Sofia 1784 | sofiatech.bg | Bulgaria's first science & tech park, supercomputer, EU AI factory. |
| 34 | Bolivia | La Paz | Bolivia Tech Hub | Incubator | bth.alt3600.com | — | Since 2014. Coworking, youth education, AI courses. |
| 35 | Bosnia and Herzegovina | Sarajevo | Intera Technology Park | Tech park | intera.ba | intera.ba | 50+ startups, Enterprise Europe Network, technology transfer. |
| 36 | Botswana | Gaborone | Botswana Digital & Innovation Hub (BDIH) | Tech park | info@bih.co.bw, +267 391 3328. Plot 69184, Block 8, Science and Technology Park | bih.co.bw | Since 2018 (BIH + ITU). Coworking, incubation, offices, R&D. |
| 37 | Brazil | Belo Horizonte | San Pedro Valley / BH-Tec | Cluster | Belo Horizonte. startupgenome.com/ecosystems/belo-horizonte | — | Ecosystem $1.5B (2022–2024). Accelerators, incubators. |
| 38 | Brazil | Rio de Janeiro | Porto MaraValley / Rio Innovation Week | Tech park | Rio. fi.co, Web Summit Rio, Founder Institute | — | Tax benefits, $3.2B ecosystem. Rio Innovation Week — October. |
| 39 | Brazil | São Paulo | Cubo Itaú | Coworking | cubo.network, Av. Nove de Julho, São Paulo | cubo.network | |
| 40 | Brazil | Florianópolis | CERTI / CELTA / CIA (Acate) | Tech park | certi@certi.org.br, +55 48 3239-2000. Florianópolis | certi.org.br | "Silicon Island". CIA network (CIA Downtown, Sapiens, Primavera). CELTA — 30 companies. |
| 41 | Brunei | Bandar Seri Begawan | Brunei Innovation Lab (BIL) | Coworking | enquire@innovationlab.com.bn. Knowledge Hub, Spg 32-37, Kg. Anggerek Desa, Jalan Berakas, BB3713 | innovatebrunei.com | Coworking, Innovate Accelerator, Startup673 hackathons, mentorship. |
| 42 | Burkina Faso | Ouagadougou | CIPMEN / Sira Labs / STARPLACE (YULCOM) | Tech park | Ouagadougou. yulcom-technologies.com, Sira Labs, La Ruche | — | CIPMEN — incubator (digital, agribusiness). STARPLACE — 3D, gaming, AI. Faso Andubè — gov. digital platform. |
| 43 | Bhutan | Thimphu | Thimphu TechPark / Bhutan Innovation Lab | Tech park | thimphutechpark.bt, BITC, Thimphu | thimphutechpark.bt | Information Access Center (AI), incubation. Bhutan Innovation Lab (UNDP) — gov. innovation. Startup Centre — up to 50 entrepreneurs. |
| 44 | United Kingdom | — | FCA Regulatory Sandbox | Sandbox | fca.org.uk/firms/innovation, FCA, London | fca.org.uk | Stablecoin cohort from Q1 2026. Digital Securities Sandbox until Dec. 2028. |
| 45 | United Kingdom | Cambridge | Cambridge Innovation Parks | Coworking | cambridgeinnovationparks.co.uk/contact, Cambridge | cambridgeinnovationparks.co.uk | Legal address (virtual office) for companies. |
| 46 | United Kingdom | London | Level39 | Fintech hub | members@level39.co, events@level39.co, +44 20 3668 3600. One Canada Square, Canary Wharf, London E14 5AB | level39.co | |
| 47 | United Kingdom | Manchester | Manchester Tech Hub / Bruntwood SciTech | Coworking | Manchester. bruntwood.co.uk/scitech | bruntwood.co.uk | Coworking and offices for tech companies. |
| 48 | United Kingdom | Edinburgh | CodeBase / Edinburgh Innovations | Coworking | Edinburgh. thisiscodebase.com | thisiscodebase.com | Scotland's largest tech incubator. |
| 49 | Hungary | Budapest | Design Terminal | Coworking | designterminal.org/contact, Budapest | designterminal.org | |
| 50 | Venezuela | Caracas | Impact Hub Caracas | Coworking | caracas.impacthub.net/en/contact, Caracas | caracas.impacthub.net | 200+ entrepreneurs. Acceleration, mentorship, Academia Saca el Pecho, Accelerate 2030 programs. |
| 51 | Timor-Leste | Dili | 3D Innovation Lab / UNDP Accelerator Lab | Lab | undp.org/timor-leste, Knua Juventude, Dili | undp.org/timor-leste | 3DI Lab since 2019 — 3D printing, prototyping. Accelerator Lab — youth innovation. |
| 52 | Vietnam | Hanoi | NIC Vietnam | Regulator | nic.gov.vn, National Innovation Center, Hanoi | nic.gov.vn | |
| 53 | Vietnam | Hanoi | Hoa Lac Hi-Tech Park | Tech park | hhtp.gov.vn, Hoa Lac, Thach That, Hanoi | hhtp.gov.vn | |
| 54 | Vietnam | Ho Chi Minh City | Saigon Hi-Tech Park (SHTP) | Tech park | shtp.hochiminhcity.gov.vn, District 9, Ho Chi Minh City | shtp.hochiminhcity.gov.vn | 160 projects, $12.3B, Intel, Samsung, C4IR (WEF). |
| 55 | Haiti | Port-au-Prince | Impact Hub Port-au-Prince / Banj | Coworking | partnerships@impacthub.net, +509 4749 1409. 33 BIS, 2eme Ave Du Travail. Banj — Google accelerator | portauprince.impacthub.net | Coworking, maker lab, Startup Week. Banj since 2017. Antreprann.ht — ecosystem hub. |
| 56 | Gambia | Banjul | The Hub / Disruptive Lab | Coworking | thehub.gm, disruptivelab.gm, Banjul | thehub.gm | The Hub since 2019 — incubation, acceleration, robotics. Gambia Tech Project, UNDP AccLab. |
| 57 | Ghana | Accra | Ghana Innovation Hub | Hub | ghanainnovationhub.com, Accra | ghanainnovationhub.com | |
| 58 | Ghana | Accra | MEST (Meltwater Entrepreneurial School) | Accelerator | meltwater.org/mest-africa-training-program, Accra | meltwater.org/mest | 12-month program, 1000+ graduates, 90+ funded startups. |
| 59 | Guatemala | Guatemala City | Campus TEC / Bi Innovation Center | Tech park | fundacion.bi.com.gt, Ruta 2 3-63, Zona 4, Guatemala City | tec.gt, fundacion.bi.com.gt | Country's first tech park. Coworking, makerspace, labs, Bi Innovation Center. |
| 60 | Guinea | Conakry | Orange Digital Center | Coworking | Conakry. Orange Guinea | — | Opened 2022. 600 m². Coding School, FabLab Solidaire, Orange Fab, Orange Ventures MEA. |
| 61 | Guinea-Bissau | Bissau | InnovaLab GW / Kau Criar / Orange Digital Center | Coworking | undp.org/guinea-bissau. Orange DC opened 2024 | — | InnovaLab — hackathons, bootcamps. Kau Criar (UNDP, Impact Hub). Orange — training, FabLab, acceleration. |
| 62 | Germany | Berlin | Factory Berlin | Coworking | community@factory.network, events@factory.network, mitte@factory.network. factory.network/contact | factoryberlin.com | |
| 63 | Germany | Hamburg | Plug and Play Hamburg / Scaleup Hamburg | Accelerator | scaleup-hamburg@hamburg-invest.com. Wexstraße 7, 20355 Hamburg | plugandplaytechcenter.com/hamburg | Supply Chain, H2, Scaleup Landing Pad. Partners: Shell, DSV, Unilever. |
| 64 | Germany | Munich | de:hub Munich (InsurTech / Security / Mobility) | Cluster | de-hub.de, Munich | de-hub.de | Three hubs: InsurTech, Security & Defense, Mobility. Program Finder, Start-up Finder. |
| 65 | Germany | Frankfurt am Main | Frankfurt FinTech Hub (de:hub) | Fintech hub | de-hub.de, Frankfurt | de-hub.de | Initiative of 25 digital hubs in Germany. Fintech focus. |
| 66 | Gibraltar | Gibraltar | Gibraltar Fintech | Regulator | gibraltarfinance.gi/contact, +350 200 40283 | gibraltarfinance.gi | |
| 67 | Honduras | Tegucigalpa | Honduras Digital Challenge (HDC) | Accelerator | info@hdc.hn. Torre Nova 2, Piso 9, Novacentro Corporativo los Proceres | hondurasdigitalchallenge.com | Fundación Startup. Incubation, mentorship, seed capital, courses. Honduras Startup — gov. accelerator. |
| 68 | Hong Kong | Hong Kong | Cyberport | Tech park | enquiry@cyberport.hk, ecentre@cyberport.hk (startups), +852 3166 3800. 100 Cyberport Road, Level 6, Cyberport 2 | cyberport.hk | |
| 69 | Grenada | St George's | Grenada Technology and Innovation Hub (proposal) / OECS | Hub | undp.org/barbados. OECS Commission | — | UNDP proposal. OECS — regional incubation and acceleration for 6 countries. |
| 70 | Greece | Athens | Athens Digital Lab | Lab | athensdigitallab.gr, Athens | athensdigitallab.gr | |
| 71 | Georgia | Batumi | Batumi Technopark (GITA) | Tech park | gita.gov.ge, GITA, Batumi | gita.gov.ge | Opened 2020, GITA regional hub. |
| 72 | Georgia | Kaspi | Kaspi Technopark (GITA) | Tech park | gita.gov.ge, GITA, Kaspi | gita.gov.ge | Fablabs, 3D printers, industrial innovation. |
| 73 | Georgia | Tbilisi | Tech Park Georgia (GITA) | State tech park | info@techpark.ge | techpark.ge | Main regulator and hub. |
| 74 | Georgia | Tbilisi | Impact Hub Tbilisi | Coworking | tbilisi@impacthub.net | tbilisi.impacthub.net | Community. |
| 75 | Georgia | Tbilisi | GITA (Innovation and Technology Agency) | Agency | info@gita.gov.ge, +995 32 2 00 44 82. Innovation St 7, Tbilisi 0114 | gita.gov.ge | 400+ startups, technoparks in Batumi, Kaspi, Telavi, Zugdidi. |
| 76 | Denmark | Copenhagen | Copenhagen Fintech | Fintech hub | copenhagenfintech.dk/contact, Copenhagen | copenhagenfintech.dk | |
| 77 | Dominica | Roseau | OECS Skills and Innovation / Compete Caribbean | Agency | competecaribbean.org. OECS, Roseau | competecaribbean.org | OECS regional programs, e-business registration. |
| 78 | Dominican Republic | Santo Domingo | PCSD | Tech park | pcsd.com.do, Parque Cibernético, Santo Domingo | pcsd.com.do | |
| 79 | DR Congo | Kinshasa | Silikin Village (Texaf Digital) | Tech park | info@texaf-rdc.com. 372 Ave Colonel Mondjiba, Ngaliema. texaf.be | texaf.be | Opened 2024. 9,500 m² coworking, Tier III data center, soft landing for international companies. |
| 80 | Egypt | Alexandria | Borg El Arab Technology Park / TIEC Alexandria | Tech park | Alexandria. tiec.gov.eg | tiec.gov.eg | TIEC — technology incubation. Regional centers in Egypt. |
| 81 | Egypt | Cairo | The GrEEK Campus | Coworking | thegreekcampus.com/contact, 171 Tahrir St, Cairo | thegreekcampus.com | |
| 82 | Egypt | Cairo | Digital Egypt Innovation Centers | Network | mcit.gov.eg, MCIT Egypt, Cairo | — | 23 centers nationwide, 600+ startups in MENA. |
| 83 | Zambia | Lusaka | BongoHive | Coworking | hello@bongohive.co.zm, +26 095 301 7526. 6th Floor, ZEP-RE Business Park, Alick Nkhata Rd | bongohive.co.zm | Since 2011. Zambia's technology and innovation hub. |
| 84 | Zimbabwe | Harare | iZone Hub | Business incubator | info@izonehub.org.zw, +263 772 526 543. 4th Floor, Three Anchor House, 54 Jason Moyo Ave | izonehub.org.zw | Since 2015. Pre-incubation, incubation, acceleration. Female Founders, Makerspace. AfriLabs. |
| 85 | Israel | Tel Aviv | Startup Nation Central | Agency | startupnationcentral.org/contact, Tel Aviv | startupnationcentral.org | |
| 86 | Israel | Tel Aviv | Techstars Tel Aviv | Accelerator | techstars.com/accelerators/tel-aviv. AI, robotics, climate, agri, health | techstars.com | Managing director — Guy Israeli. apply.techstars.com. |
| 87 | Israel | Haifa | HiVentures (HiCenter) / Road2 / Start In Haifa | Coworking | hicenter.co.il, road2.co.il, startinhaifa.com | hicenter.co.il | HiVentures — up to 300K NIS + grants. Road2 — AI, NVIDIA, Innovation Authority. MatiTech — coworking. |
| 88 | India | 62 centers | STPI (Software Technology Parks of India) | Regulator | hyderabad@stpi.in | stpi.in | 62 centers, 21 CoE. 2025: ecosystem #3 by funding volume ($10.5B). |
| 89 | India | Bengaluru | NASSCOM Hub | Cluster | nasscom.in/contact, NASSCOM, Bengaluru | nasscom.in | |
| 90 | India | Bengaluru | Bharat1 AI Superpark | Tech park | investkarnataka.co.in, Govt of Karnataka, Bengaluru | — | Nvidia, 70 acres, 25,000 researchers (in development). |
| 91 | India | Bhubaneswar | iHub Tech Park | Tech park | ihubtechpark.com/contact, Bhubaneswar | ihubtechpark.com | Since 2019, phase 2 — 320,000 m², 70% occupancy target by 2026. |
| 92 | India | Coimbatore | Covai Tech Park | Tech park | covaitechpark.com/contact, Coimbatore | covaitechpark.com | Legal address (virtual office), company and GST registration. |
| 93 | India | Mumbai | IIT Bombay SINE / NASSCOM Mumbai | Tech park | sineiitb.org, nasscom.in. Mumbai | sineiitb.org | SINE — incubator at IIT Bombay. NASSCOM — cluster. |
| 94 | India | Pune | Venture Center / NIDHI-TBI Pune | Business incubator | venturecenter.co.in, Pune. nidhi.dst.gov.in | venturecenter.co.in | NIDHI-TBI, deep-tech. Incubators nationwide: indiascienceandtechnology.gov.in. |
| 95 | India | Hyderabad | T-Hub | Tech park | contact@t-hub.co. Plot 1/C, Raidurgam, Hyderabad Knowledge City, Telangana 500081 | t-hub.co | |
| 96 | India | Chennai | IIT Madras Incubation Cell / T-Hub Chennai | Tech park | iitm.ac.in, Chennai. T-Hub branches | — | One of India's largest university incubators. |
| 97 | Indonesia | Bandung | BLOCK71 Bandung | Coworking | Jl. Ir. H. Juanda 108, Bandung. jakarta.block71.co | block71.co | NUS Enterprise + Innovation Factory. Since 2017. Jakarta, Bandung, Yogyakarta. |
| 98 | Indonesia | Jakarta | Block71 Jakarta | Hub | jakarta.block71.co, NUS Enterprise, Jakarta | jakarta.block71.co | |
| 99 | Indonesia | Jakarta | Jakarta Start / Garuda Spark Hub | Hub | jakarta.go.id, Pemprov DKI Jakarta | — | Launched 2024, coworking for startups, clean energy. |
| 100 | Indonesia | Yogyakarta | BLOCK71 Yogyakarta | Coworking | UGM Gelanggang Inovasi, Jl. Persatuan, Sendowo. innofactory.co | block71.co | NUS + Innovation Factory. Mon–Fri 9–18. |
| 101 | Jordan | Amman | The Tank | Coworking | umniah.com, Umniah, Amman | umniah.com | |
| 102 | Jordan | Irbid | Irbid Technopark | Tech park | rss.jo, Royal Scientific Society, Irbid | rss.jo | |
| 103 | Iraq | Sulaymaniyah | Suli Innovation House | Coworking | info@kowarga.com, +964 750 198 3992. Culture Factory, Salim St, Sulaymaniyah | innovhouse.org | Since 2022. Makerspace in former tobacco factory. 600+ trained, 47%+ women. Innovation House NGO. |
| 104 | Iran | Tehran (Pardis) | Pardis Technology Park (PTP) | Tech park | 20 km northeast of Tehran. itechpark.ir, iiid.tech | itechpark.ir | Since 2001. 145 ha, 400+ companies. Vice President for Science and Technology. Azadi Innovation Factory. |
| 105 | Ireland | Dublin | Dogpatch Labs | Coworking | dogpatchlabs.com/contact, CHQ, Dublin 1 | dogpatchlabs.com | |
| 106 | Ireland | Dublin | NDRC Accelerator / New Frontiers | Accelerator | ndrc.ie, newfrontiers.ie. Dublin | ndrc.ie | NDRC — €100K (SAFE), 40+ mentors. New Frontiers — 18 locations, up to €40K no equity. |
| 107 | Ireland | Cork | Rubicon Centre / Cork BIC | Business incubator | rubiconcentre.ie, MTU campus. corkcity.ie | rubiconcentre.ie | Rubicon — Start, Accelerate, Grow. No equity. Cork BIC — city incubator. |
| 108 | Iceland | Reykjavik | Grassroots | Coworking | grassroots.is, Reykjavik | grassroots.is | |
| 109 | Spain | Barcelona | Barcelona Activa (Technology Park) | Tech park | parc.tecnologic@barcelonactiva.cat, +34 932 917 777 | barcelonactiva.cat | 10 000 m², Fab Lab, 42 Barcelona, deeptech. |
| 110 | Spain | Bilbao | BAT (B Accelerator Tower) / BIC Bizkaia | Tech park | info@bicbizkaia.eus, +34 94 403 06 06. bacceleratortower.com/contact | bicbizkaia.eus, bacceleratortower.com | BAT — Basque Government. BIC Bizkaia — 6000 m², labs. Benefits for startups. |
| 111 | Spain | Valencia | Startup Valencia Hub / ESA BIC Valencia | Coworking | startupvalencia.org, La Marina de Valencia (Base 2) | startupvalencia.org | 1500+ startups, 700 investors. Cybersecurity Program, Capital4Startups. ESA BIC — space. |
| 112 | Spain | Madrid | Madrid Innovation Lab | Lab | mil@madrid.es | madridinnova.es | AI and DeepTech, Bravo Murillo 37–39. |
| 113 | Italy | Milan | Fintech District | Fintech hub | fintechdistrict.com/contact, Milan | fintechdistrict.com | |
| 114 | Italy | Rome | Luiss EnLabs / Pi Campus | Accelerator | Rome. luissenlabs.com, picampus.com | luissenlabs.com | Luiss EnLabs — at Luiss University. Pi Campus — venture accelerator. |
| 115 | Italy | Turin | Torino Wireless / OGR Tech | Cluster | Turin. torinowireless.it, ogrtech.it | torinowireless.it | Piedmont ICT cluster. OGR — former depot, coworking and events. |
| 116 | Yemen | Aden | SANDBOX Business Incubator (Medalah Foundation) | Business incubator | medalah.org, Aden | medalah.org | First business incubator in Aden. Training, mentorship, prototyping. Super-Novae BIDAYA, Taiz Incubator. |
| 117 | Kazakhstan | Almaty | Tech Garden | Cluster | info@tech-garden.kz | tech-garden.kz | Innovation community. |
| 118 | Kazakhstan | Almaty | Most Business Incubator | Business incubator | info@most.kz. Director: Aidar Zhumadilov | most.kz | Oldest private incubator. |
| 119 | Kazakhstan | Nur-Sultan | Astana Hub | International tech park | info@astanahub.com, partners@astanahub.com, ceo@astanahub.com, media@astanahub.com, +7 7172 73 50 89 (ext. 1818) | astanahub.com | Legal address (extraterritoriality). Main hub in KZ. 2024: $177 M, GITEX 2026. |
| 120 | Cayman Islands | George Town | Cayman Enterprise City | SEZ | caymanenterprisecity.com/contact, +1 345 749 6999 | caymanenterprisecity.com | Legal address on SEZ registration. |
| 121 | Cambodia | Phnom Penh | Startup Cambodia | Agency | contact@startupcambodia.gov.kh, +855 87 955 888. BDC, 11th Floor, OCIC Blvd, Chroy Changvar | startupcambodia.gov.kh | Government startup support initiative. |
| 122 | Cameroon | Douala | ActivSpaces | Coworking | hello@activspaces.com, +237 696 69 26 93. Immeuble TECNO, Akwa, Douala. Buea: P.O. Box 198 | activspaces.com | Since 2010. Coworking, Activation Boot Camp (6 mo). Buea and Douala. AfriLabs. |
| 123 | Canada | Vancouver | Launch Academy / Vancouver Tech Hub | Accelerator | Vancouver. launchacademy.ca | launchacademy.ca | Accelerator and coworking. |
| 124 | Canada | Montreal | District 3 / CDL-Montreal | Coworking | district3.co/contact. 1250 Guy St #600, Montreal H3H 2L3. creativedestructionlab.com/locations/montreal | district3.co, creativedestructionlab.com | District 3 — bio, health, high tech. CDL — AI, Web3, quantum. HEC Montréal. |
| 125 | Canada | Toronto | MaRS Discovery | Tech park | community@marsdd.com, media@marsdd.com, +1 416 673 8100. 101 College St, Toronto M5G 1L7 | marsdd.com | |
| 126 | Qatar | Doha | QSTP | Tech park | +974 4454 7070, +974 4454 7011. qstp.qa/contact. Education City, P.O. Box 210000, Doha | qstp.org.qa | Legal address for park residents. |
| 127 | Kenya | Konza (60 km from Nairobi) | Konza Technopolis | SEZ / Smart city | konza@konza.go.ke, ceo@konza.go.ke, +254 111 121 100 | konza.go.ke | "Africa's Silicon Savannah," 5000 acres, Tier III data center. |
| 128 | Kenya | Mombasa | Swahili Pot Hub | Coworking | Mombasa. swahilipot.co.ke | swahilipot.co.ke | Coastal tech hub. Coworking, training. |
| 129 | Kenya | Nairobi | iHub | Coworking | info@ihub.co.ke, membership@ihub.co.ke, +254 798 985 410. 154 James Gichuru Rd, Nairobi | ihub.co.ke | |
| 130 | Cyprus | Limassol | TechIsland | Cluster | thetechisland.org/contact | thetechisland.org | |
| 131 | China | Beijing | Z-Park | Tech park | zgc-tech.com, Zhongguancun, Beijing | zgc-tech.com | |
| 132 | China | Shanghai | Shanghai Foundation Model Innovation Center | Lab | Xuhui district, Shanghai. english.shanghai.gov.cn | english.shanghai.gov.cn | China's first AI incubator (2023). 100+ companies, Tencent, Alibaba, Microsoft. |
| 133 | China | Shanghai | China-Israel Innovation Hub (Taopu) | Tech park | Taopu Smart City, Shanghai. Shanghai Municipal Commission | english.shanghai.gov.cn | Since 2019. Healthcare, AI, robotics, IT. On-site for international startups. |
| 134 | China | Shenzhen | HAX | Accelerator | hax.co, apply via website, Shenzhen | hax.co | |
| 135 | Colombia | Bogotá | CCB Future Startups / HubBOG / Bictia | Business incubator | (601) 383 033, +57 317 2577909. ccb.org.co, bogotaescala.com | ccb.org.co | Bogotá Chamber of Commerce. Bictia (Norway), Cube Ventures, Rockstart, Wayra. |
| 136 | Colombia | Medellín | Ruta N | Tech park | retos@rutanmedellin.org, +57 4 516 77 70. Calle 67 N° 52-20, Medellín | rutanmedellin.org | |
| 137 | Kosovo | Pristina | Innovation Centre Kosovo (ICK) / Tech Park Prishtina | Tech park | info@ickosovo.com. ickosovo.com, techpark-prishtina.com | ickosovo.com | ICK since 2012. 500+ startups, €7.5M support, 5000+ jobs. UBT-Prishtina Hub. |
| 138 | Costa Rica | San José | Coyol Free Zone | SEZ | coyolfz.com/contact, Alajuela, San José | coyolfz.com | |
| 139 | Cuba | Havana | Havana Scientific-Technological Park (PCT) | Tech park | UCI, Havana. cubanews.acn.cu | — | Since 2020. 100+ projects, 30+ companies, 1100 specialists. University of Information Sciences (UCI). |
| 140 | Kuwait | Shuwaikh | ZINC (Zain Innovation Center) | Coworking / Incubator | kw.zain.com/en/zinc, Zain HQ, Shuwaikh | kw.zain.com | Since 2018. Coworking, mentorship, access to investors. 8AM–4PM. |
| 141 | Kyrgyzstan | Bishkek | HTP (High Technology Park) | Tech park | Applications and info: htp.kg. Technopark: techpark.kg | htp.kg | 383 companies, indefinite tax benefits, Technopark IT Hub (2025). |
| 142 | Laos | Vientiane | Lao Digital Park & FinTech Valley (ALO / LDEC) | SEZ / Fintech hub | alotechnologygroup.com/contact-us, Vientiane SEZ | alotechnologygroup.com | Incubators, mentorship, data centers, FinTech and blockchain zone. Partnership with Malaysia. |
| 143 | Latvia | Ventspils | Ventspils High Technology Park (VHTP) | Tech park | info@vatp.lv, mara@vatp.lv, +371 63664934. Ventspils Augsto tehnoloģiju parks 1, LV-3602 | vatp.lv | Legal address, premises rental. Innovation, EdTech. |
| 144 | Latvia | Riga | LIAA Startup Unit | Agency | startuplatvia.eu, LIAA, Perses 2, Riga | startuplatvia.eu | |
