149 lines
9.6 KiB
Markdown
149 lines
9.6 KiB
Markdown
**English** | [Русский](../docs.ru/case-traditional-vs-dle.md)
|
||
|
||
# Case: two paths to organize a business
|
||
|
||
## Essence
|
||
|
||
There are two ways to organize a business. The traditional path — registration, bank, accountant, CRM, subscriptions, intermediaries. Each process is a separate service, a separate contract, a separate dependency.
|
||
|
||
The DLE operating system is a different approach. The smart contract becomes the company’s digital core. It selectively replaces individual products from various corporations that businesses pay for by subscription: a bank current account, outsourced accounting, CRM, cloud storage, messengers, AI services. Business assets and products (goods, services) are tokenized. Tokens become receipts, product passports, access rights. Smart contracts connect to production lines and keep precise accounting. Taxes are calculated automatically from operations. Deals run online.
|
||
|
||
All of this — on your server, under your control.
|
||
|
||
Below is a comparison by concrete parameters.
|
||
|
||
---
|
||
|
||
## 1. Registration and launch
|
||
|
||
| Parameter | Traditional path | DLE operating system |
|
||
|----------|------------------|---------------|
|
||
| Legal entity registration | 1–4 weeks, state fee 4,000 ₽, notary, lawyer, qualified e-signature — from 9,000 ₽ turnkey | Deploy a smart contract with governance tokens — minutes. The legal entity is registered in parallel; the OS does not depend on it |
|
||
| Legal address | Rent from 20,000 ₽/month or address purchase 40,000–70,000 ₽/year | Company address — a record in the smart contract (after ELR — from the regulator API) |
|
||
| Current account | Opening 0–3,000 ₽, servicing 500–3,000 ₽/month, bank dependency | Not needed — smart contract wallet. Settlements in stablecoins / regulator digital currency |
|
||
| Contacts (phone, email) | Operator contracts, monthly fees | A smart contract module replaces phone number and email as contact points |
|
||
| Seal, documents | Seal ~1,000 ₽, constitutional documents, minutes | Governance via tokens and on-chain voting. Documents are generated in the OS |
|
||
| **Launch total** | **30,000–100,000 ₽ + 2–4 weeks** | **$1,000 (license) + 1 day to install** |
|
||
|
||
---
|
||
|
||
## 2. Annual operating costs
|
||
|
||
| Category | Traditional path (₽/year) | DLE (₽/year) |
|
||
|-----------|--------------------------|-------------|
|
||
| Accounting (outsourced, simplified tax) | 36,000–180,000 | 0 — accounting is transparent: all operations on-chain, taxes calculated automatically from smart contract transactions |
|
||
| Banking fees | 6,000–36,000 | 0 — no current account; settlements via the contract wallet |
|
||
| CRM (Bitrix24, AmoCRM) | 12,000–60,000 | 0 — built in |
|
||
| Communications (mailings, chatbots) | 12,000–36,000 | 0 — Telegram bot, Email, Web chat, SMS built in |
|
||
| AI tools (ChatGPT API and analogues) | 12,000–60,000 | 0 — local AI agents, no limits |
|
||
| Cloud storage and spreadsheets | 6,000–24,000 | 0 — spreadsheets and analytics built in |
|
||
| Messengers and workspaces (Slack, Notion) | 12,000–60,000 | 0 — groups and spaces built in |
|
||
| Server hosting (VPS) | — | 12,000–36,000 (VPS $10–30/month) |
|
||
| **Total** | **96,000–456,000** | **12,000–36,000** |
|
||
|
||
Over 5 years: **480,000–2,280,000 ₽** traditional path vs **60,000–180,000 ₽** on DLE (+ license ~100,000 ₽).
|
||
|
||
---
|
||
|
||
## 3. Governance and control
|
||
|
||
| Parameter | Traditional path | DLE operating system |
|
||
|----------|------------------|---------------|
|
||
| Decision-making | Meeting minutes, paper documents | On-chain voting: 1 token = 1 vote, result on the blockchain |
|
||
| Transparency for partners | Depends on willingness to disclose | All decisions and transactions on-chain, available for verification |
|
||
| Access management | Passwords, accounts across services | Token-gating: access via token ownership, 20+ permission types |
|
||
| Transfer of share/control | Notary, re-registration, 2–4 weeks | Token transfer to a new address — instant |
|
||
| Data control | Data at providers: CRM, email, cloud | All data on your server |
|
||
|
||
---
|
||
|
||
## 4. Tokenization of assets and products
|
||
|
||
| Parameter | Traditional path | DLE operating system |
|
||
|----------|------------------|---------------|
|
||
| Company asset accounting | Balance sheet, depreciation, inventory — manually or via 1C | Assets tokenized: equipment, IP, licenses — digital on-chain records |
|
||
| Goods/production accounting | Warehouse systems, barcodes, manual reconciliation | Token = product passport. Bound to the production line; precise tracking from creation to sale |
|
||
| Services | Acts, invoices, manual paperwork | Token = service receipt. Delivery fact is fixed in the smart contract; payment automatic |
|
||
| Certification and quality | Paper certificates, checks, forgeries | Certificate = on-chain record. Immutable, verifiable, bound to a specific lot |
|
||
| Production connectivity | ERP systems, integrations, licenses — from 500,000 ₽/year | Smart contract connects to the production line via API. Real-time accounting |
|
||
| Trade and deals | Contract, invoice, payment, act — days, intermediaries | Deal via smart contract: terms, payment, token transfer — online, instant |
|
||
|
||
---
|
||
|
||
## 5. Raising investment
|
||
|
||
| Parameter | Traditional path | DLE operating system |
|
||
|----------|------------------|---------------|
|
||
| Round preparation | Data room, financials, due diligence — 1–6 months, $5,000–$50,000 for lawyers | Metrics, operation history, governance structure — on-chain. Investor sees everything in real time |
|
||
| Deal documentation | Term sheet, SHA, corporate documents — lawyers, weeks | Transfer of company governance tokens to the investor via smart contract |
|
||
| Investor access | Networking, pitches, conferences | VC HB3 accelerator participants — automatic fund access when metrics are met |
|
||
| Speed | 3–12 months from search start to money | Governance tokens transfer instantly; investments in stablecoins |
|
||
|
||
---
|
||
|
||
## 6. Scaling to other countries
|
||
|
||
| Parameter | Traditional path | DLE operating system |
|
||
|----------|------------------|---------------|
|
||
| Entering a new country | Legal entity, bank account, accountant, lawyer — $5,000–$50,000 per country, 1–3 months | Install a new OS instance and transfer governance tokens to holders of the main company |
|
||
| Regulatory compliance | Separate compliance per jurisdiction | Smart contract with local regulator markup (within ELR) |
|
||
| Reporting | Separate accounting in each country | Automatic reporting from smart contract operations |
|
||
| Governance | Separate legal entities, separate systems | Single OS, multichain architecture |
|
||
|
||
---
|
||
|
||
## 7. Security and independence
|
||
|
||
| Parameter | Traditional path | DLE operating system |
|
||
|----------|------------------|---------------|
|
||
| Data | At providers (CRM, email, cloud). Account lock = data loss | On your server. Open source. You control everything |
|
||
| Service dependency | Provider changes prices, terms, or shuts down — you rebuild | The OS runs autonomously. License is perpetual |
|
||
| AI and confidentiality | Data goes to OpenAI / Google / Microsoft servers | Local model (Ollama); data does not leave your server |
|
||
| Audit | Depends on the accountant and goodwill | Blockchain — immutable operation history, available for verification |
|
||
|
||
---
|
||
|
||
## 8. What is possible now vs after ELR
|
||
|
||
| Capability | Now (demo contour) | After ELR approval |
|
||
|-------------|--------------------------------|----------------------|
|
||
| Install DLE, configure for the business | Yes | Yes |
|
||
| CRM, communications, AI agents, analytics | Yes | Yes |
|
||
| Deploy smart contract with governance tokens | Yes (testnet) | Yes (production contour) |
|
||
| Tokenize assets and products | Yes (demo mode) | Yes — tokens as product passports, receipts, certificates |
|
||
| Connect contracts to production lines | Yes (via API, test contour) | Yes — legally significant accounting |
|
||
| Mark up the contract with regulator identifiers | No — lists not agreed | Yes — legally significant identification |
|
||
| Settlements in regulator digital currency | No | Yes — bank current account not required |
|
||
| Automatic tax reporting | No | Yes — taxes calculated from smart contract operations |
|
||
| Online deals | Yes (test contour) | Yes — legally significant deals via smart contract |
|
||
| Accelerator participation and investment access | Yes | Yes |
|
||
|
||
---
|
||
|
||
## Summary
|
||
|
||
| | Traditional path | DLE operating system |
|
||
|-|-------------------|---------------|
|
||
| **Launch** | 2–4 weeks, 30,000–100,000 ₽ | 1 day, $1,000 (~100,000 ₽) |
|
||
| **5-year costs** | 480,000–2,280,000 ₽ on services and accounting | 60,000–180,000 ₽ (VPS) |
|
||
| **Control** | Data at providers, service dependency | Full control: data, code, AI — on your server |
|
||
| **Products and assets** | Warehouse accounting, paper certificates, manual reconciliation | Tokenization: product passports, line-level accounting, online deals |
|
||
| **Accounting and taxes** | Outsourced accountant, manual reporting | Transparent: all operations on-chain, taxes automatic |
|
||
| **Bank** | Current account, fees, bank dependency | Not needed — smart contract wallet |
|
||
| **Governance** | Paper minutes, notary | On-chain voting, instant token transfer |
|
||
| **Investment** | $5K–$50K for lawyers, 3–12 months | Automatic access via accelerator |
|
||
| **Scaling** | Separate legal entity per country | Single OS, contributors in jurisdictions |
|
||
| **Outlook** | Same processes in 5 years | Regulator markup → legally significant digital identification |
|
||
|
||
---
|
||
|
||
## Additional materials
|
||
|
||
- [README.md](../README.md) — install and start
|
||
- [Blockchain for business](blockchain-for-business.md) — concept and application contours
|
||
- [Service terms](../legal.en/service-terms.md) — tariffs, refunds, warranties
|
||
|
||
---
|
||
|
||
**Last updated:** 2026-03-26
|